LABOR INDICES

 
SKILLED/WHITE COLLAR
UNSKILLED/BLUE COLLAR
 
COUNTRY
QUALTY
AVAIL
COST
QUALTY
AVAIL
COST
AVE
Philippines 2.6 2.9 2.6 2.5 2.4 2.3 2.3
India 3.4 3.1 3.4 3.1 2 3 3
Vietnam 5 8 2.5 1.7 0.5 3.1 3.1
China 6.5 6.7 3.6 5.2 1.7 4.2 4.2
Indonesia 6.8 7.8 4.6 5.2 1.3 4.5 4.5
Taiwan 3.9 5.6 4.9 4.6 4.9 4.9 4.9
Hong Kong 3.9 6.4 6.1 4.3 4.3 5 5
Thailand 6.2 7.4 5.1 5.5 2.9 5.1 5.1
Malaysia 5 7.7 5.7 4 4.2 5.4 5.4
Japan 3.7 5.8 7.5 3.4 7.4 5.5 5.5
Singapore 4.5 6.8 6.4 5.4 4.5 5.6 5.6
South Korea 5.1 6.7 6.7 5.5 6.1 5.9 5.9
lower scores = higher grades
Source: Political & Economic Risk Consultancy Ltd. (Hongkong), 27 August 1997

 

Laguna Technopark, Inc.
2/F Administration Building I
North Main Avenue
Laguna Technopark, Biñan, Laguna
Philippines
Tel: (632) 818.3840, 818.4040 (Makati lines)
 (6349) 541.2706 (Laguna line)
Fax: (632) 812.1386
E-Mail: info@lagunatechnopark.com.ph

© Laguna Technopark Inc., 1998